- ⚙️ Technical Specifications
| Category | Details |
| Model | P10A (Linux Version) |
| Operating System | Ubuntu 22.04.4 LTS |
| CPU | Intel® Core™ i5-1235U (Optional i7-1255U) |
| Cores/Threads | 2P + 8E Cores, 12 Threads (TDP 15W) |
| Base/Boost Speed | 0.9 GHz ~ 4.4 GHz |
| GPU | Intel® Iris® Xe Graphics |
| RAM | 8GB Onboard |
| Storage | 128GB SSD (Optional: 256GB / 512GB) |
| Display | 10.1″ LCD, 800×1280 resolution, 700 nits |
| Touch Panel | 10-point PCAP capacitive touch |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, 2.4G+5G) |
| Bluetooth | Bluetooth 5.1 |
| 4G Module (Optional) | LTE FDD: B1/B3/B7/B8/B20/B28A; GSM/WCDMA |
| USB Ports | USB 3.0 × 4 |
| Audio Jack | ∮3.5mm Earphone Jack ×1 |
| LAN Ports | RJ45 ×2 (10M/100M/1000M adaptive) |
| Serial Ports | DB9 (RS232) ×2 |
| HDMI | HDMI ×1 |
| Expansion Slot | M.2 2280 (SATA III / PCIe 3.0 x4 supported) |
| Power Input | DC 19V (Supports 12–24V) |
| Power Adapter | AC 100–240V, 50/60Hz; Output: 19V/3.42A |
| Dimensions | 257.2 × 170 × 45.95 mm |
| Weight | 1.2 kg |
| Color | Black |
| Certification | IP65-rated Front Panel |
| Operating Temp | -20°C to 60°C |
| Storage Temp | -30°C to 70°C |
| Humidity | Up to 95% (non-condensing) |
Product Description
The P10A (Linux Version) is a compact yet powerful 10.1-inch industrial panel PC, designed for rugged environments and long-term 24/7 operation. Built with Intel’s 12th Gen processors and pre-installed with Ubuntu 22.04.4, it’s optimized for performance, stability, and integration with Linux-based industrial software. Its fanless and durable construction, IP65-rated front panel, and wide I/O support make it ideal for factory automation, data monitoring, smart retail, and industrial control systems.
Applications
- Factory Automation – Real-time machine control and data visualization
- Smart Retail – POS systems, self-service kiosks
- Building Management – Control interfaces for HVAC, lighting, and security systems
- Transportation & Logistics – Terminal management, fleet control panels
- Healthcare & Labs – Medical equipment interface and monitoring stations
- IoT & Edge Computing – Acts as a gateway or local processing unit for industrial IoT
